[wptb id=136]
| Incorporation | 9-Jun-97 |
| Incorporation | 9-Jun-97 |
| Incorporation | 9-Jun-97 |
| Incorporation | 9-Jun-97 |
| Incorporation | 9-Jun-97 |
| Shareholders holding more than 5% share capital of the Company as at 30 June 2024 | |
| State Investment Corp | 39.36% |
| National Pension Fund | 25.52% |
| National Savings Fund | 7.76% |
| Dividend Declaration | June |
| Management Company | Capital Asset Management Ltd |
| Share Registry | Prime Partners Ltd |
| Auditors | Nexia Baker & Arenson |
| Incorporation | 9-Jun-97 | |
| Principle activities | PLF is a mutual fund investing in various asset classes | |
| Fund Size as at 30 June 2025 | Rs 2,259.9 M | |
| NAV as at 30 June 2025 | Rs 45.06 | |
| Dividend paid per share for FY 2024 | Rs 0.75 | |
| Shareholders holding more than 5% share capital of the Company as at 30 June 2024 | ||
| State Investment Corp National Pension Fund National Savings Fund | 39.26% 25.46% 7.74% | |
| Dividend Declaration | June | |
| Fund Manager | Capital Asset Management Ltd | |
| Share Registry | Prime Partners Ltd | |
| Auditors | Nexia Baker & Arenson | |
Key Financial Highlights for last five years ending June (Audited)
| 2024 | 2023 | 2022 | 2021 | 2020 | |
| Net Income After Tax (R’s m) | 386.1 | 50.0 | 18.3 | 335.4 | (80.2) |
| Non-Current Assets (Rs’m) | 1,616.04 | 1,302.35 | 1,234.7 | 1,382.3 | 1,118.8 |
| Current Assets (Rs’ m) | 627.1 | 583.5 | 623.9 | 485.6 | 436.4 |
| Capital and Reserves (Rs’m) | 2,193.44 | 1,850.71 | 1,823.4 | 1,823.4 | 1,527.7 |
| Net Asset per Share (Rs) | 43.85 | 36.90 | 36.42 | 36.57 | 30.41 |
| Dividend per Share (Rs) | 0.75 | 0.50 | 0.50 | 0.50 | 0.40 |
| Return (%) | 20.87 | 2.69 | 9.0 | 9.4 | (4.9) |
Top Five Holdings of Local Equities as at 30 June 2024
| Security | Market Value (MUR M) | % of Local Equity |
| State Insurance Corporation of Mauritius | 875 | 62.8% |
| Mauritius Commercial Bank Ltd | 153.28 | 11.0% |
| Maurinet | 48.43 | 3.5% |
| State Bank of Mauritius | 42.74 | 3.1% |
| IBL | 33.14 | 2.4% |
| Total | 1152.60 | 82.7% |
Top Five Holdings of Foreign Funds as at 30 June 2024
| Security | Market Value (MUR M) | % of Foreign Portfolio excluding India |
| Franklin Templeton – US Opportunities Fund | 57.2 | 14.8% |
| T.Rowe- TRP US Blue Chip | 48.43 | 12.5% |
| Fidelity World Fund | 40.34 | 10.4% |
| Fidelity Fid Global Technology Funds | 40.34 | 9.5% |
| T.Rowe TRP Global Growth | 18.04 | 4.7% |
| Total | 200.8 | 51.8% |
