Snapshot of PLF
| Incorporation | 9-Jun-97 | |
| Principle activities | PLF is a mutual fund investing in various asset classes | |
| Fund Size as at 30 June 2025 | Rs 2,259.9 M | |
| NAV as at 30 June 2025 | Rs 45.06 | |
| Dividend paid per share for FY 2025 | Rs 0.75 | |
| Shareholders holding more than 5% share capital of the Company as at 30 June 2025 | ||
| The State Investment Corporation Limited National Pensions Fund National Savings Fund | 39.26% 25.46% 7.74% | |
| Dividend Declaration | June | |
| Fund Manager | Capital Asset Management Ltd | |
| Share Registry | Prime Partners Ltd | |
| Auditors | Nexia Baker & Arenson | |
Key Financial Highlights for last five years ending June (Audited)
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
| Net Asset per Share (Rs) | 45.06 | 43.85 | 36.9 | 36.42 | 36.57 | 30.41 |
| Dividend per Share (Rs) | 0.75 | 0.75 | 0.5 | 0.5 | 0.5 | 0.4 |
| Return (%) | 4.5 | 20.87 | 2.69 | 9 | 9.4 | -4.9 |
Asset Allocation 30 June 2025
| Asset Allocation | Amount MUR’M | Weightage |
| Locally Listed equity | 524.0 | 23.2% |
| Unquoted shares | 910.7 | 40.3% |
| Foreign Investments | 750.8 | 33.2% |
| Fixed Income Securities and Others | 74.3 | 3.3% |
| Total | 2,259.8 | 100% |
Top 10 Holdings 30 June 2025
| Top 10 Holdings | MUR ‘ M | % Net Assets |
| SICOM | 875 | 39% |
| MCB | 179 | 8% |
| FT799 US Opportunity Fund | 60 | 3% |
| TRP US Blue Chip | 53 | 2% |
| HDFCB | 49 | 2% |
| SBM | 45 | 2% |
| FID World Fund | 44 | 2% |
| Fid Global Technology Funds | 41 | 2% |
| ICICIBC | 39 | 2% |
| RIL | 36 | 2% |
